Contact Us   |   Back Office   |  Form Center   |  Download   |   Mail   |   Circuit Filter   |   Careers
  Get Quotes     NAV     NEWS   Go
Helpdesk: +91-079-26666500
care@monarchproject.com
You Are on :   Markets  |  Equity Analysis  |  Price  |  Only Buyers & Sellers
Only Buyers & Sellers
Scrips witnessing only buyer or seller of all BSE & NSE for a particular day. As per exchange regulation BSE prices are at least 15 minutes delayed and NSE prices are 5 minutes delayed. Click on of any company to get the other links of the same and click on company name to get the company profile page.
SENSEX
18,221.43
Change
-16.88
% Change
-0.09
Today's High
18316.32
Today's Low
18206.5
Gainers Losers
Options
Scrip Filter Result
   
Scrip Filter  :   
 
Deal Date
Only Buyers Sector Bid Qty Prev Close
(Rs.)
LTP *
(Rs.)
Diff
(Rs.)
%Change
ICICI Pru.Gold Stock Exchanges 2 0.00 1,893.24 1,893.24 -/-
Elgi Rubber Miscellaneous 118430 9.25 11.10 1.85 20.00
Nuchem Miscellaneous 67912 7.71 9.25 1.54 19.97
Biofil Chemicals Pharm-Ind-Formul 18268 3.77 4.52 0.75 19.89
Hind.Bio Science Pharm-Ind-BD&For 101439 4.18 5.01 0.83 19.86
Oscar Investment Finance & Invest 1989 457.45 544.50 87.05 19.03
Sh. Rama Multi. Packaging 465 4.85 5.58 0.73 15.05
Vesuvius India Refrac/Intermedi 3238 276.40 316.50 40.10 14.51
K E C Intl. TranLineTow/Eqpt 42 458.75 524.10 65.35 14.25
Pyramid Saimira Ent Etron Med SW 9 7.67 8.74 1.07 13.95
Astral Poly Plastic Products 65 262.05 293.30 31.25 11.93
Garware Polyest Packaging 3312 178.75 199.35 20.60 11.52
Satyam Computer Computer-SW-Larg 63878 82.60 91.40 8.80 10.65
Z F Steering Auto Ancillaries 259 426.00 470.30 44.30 10.40
Ador Welding Electrod-WeldEqp 14263 210.95 232.75 21.80 10.33
Prev Next
Only Sellers Sector Sell Qty Prev Close
(Rs.)
LTP *
(Rs.)
Diff
(Rs.)
%Change
Birla Ericsson Cables-Telephone 308 23.15 26.50 3.35 14.47
XPRO India Plastic Products 2592 46.45 52.70 6.25 13.46
Fortis Malar Healthcare 4437 34.80 39.15 4.35 12.50
Goodyear India Tyres 3361 254.30 285.60 31.30 12.31
Kiri Dyes Chem. Dyes & Pigments 7 556.00 620.50 64.50 11.60
Nirma Detrgnt/Intermdt 29 207.95 229.65 21.70 10.44
Vipul Ltd Construction 100 20.40 22.45 2.05 10.05
MVL Construction 469 80.60 88.65 8.05 9.99
Aravali Sec Finance & Invest 200 13.58 14.89 1.31 9.65
Multibase India Plastic Products 851 35.40 38.70 3.30 9.32
Cronimet Alloys Mining/Miner/Met 107 73.40 80.15 6.75 9.20
R R Fin. Cons. Finance & Invest 16 83.00 90.40 7.40 8.92
Rajratan Global Steel -Med/Small 3 195.50 212.65 17.15 8.77
Sujana Towers TranLineTow/Eqpt 464 61.70 66.95 5.25 8.51
Crew B.O.S.Prod. Leath/Leath Prod 2123 122.05 132.25 10.20 8.36
Prev Next
Note : * LTP Stands for Last Traded Price as on Friday,September 3,2010 12:00:00 AM
Top  Back
Feedback  |  Sitemap   |   Disclaimer   |   Privacy Policy   |   Terms & Conditions  |   Do's / Don't   Useful Links : NSE | BSE | SEBI | NSDL | Investor Protection | Hit Count : 87124
For any complaints email us at helpdesk@monarchproject.com SEBI Reg No NSE Cash: INB-230647033 | NSE F&O: INF-230647033 | NSDL DPID - IN303052
© Copyright 2009 All Rights Reserved. MONARCH PROJECT Designed, developed and content provided by C-MOTS Infotech (ISO 9001:2008 certified)