Contact Us   |   Back Office   |  Form Center   |  Download   |   Mail   |   Circuit Filter   |   Careers
  Get Quotes     NAV     NEWS   Go
Helpdesk: +91-079-26666500
care@monarchproject.com
Forthcoming IPOs
Open Issues
Closed Issues
New Listing
Basis Of Allotment
Draft Prospectus
New Issue Monitor
Best Performers
Know IPO's / FAQ's
IPO Performance
IPO Analysis
You Are on :   IPO  |  New Listing
New Listing
BSE NSE
List of Debut listings stocks over IPO price as well as the listing date, high, low, last price along with volume.
CodeCompanyListing DateListing PriceHighLowLast Price%ChangeVolume
533239 Prakash Steelage 25-Aug-10 118.55 205.00 163.50 181.80 53.35 8,758,128
533229 Bajaj Corp 18-Aug-10 730.00 743.00 721.00 729.80 -0.03 42,463
533228 SKS Microfinance 16-Aug-10 1,036.00 1,314.80 1,281.45 1,287.85 24.31 152,177
532178 Engineers India 12-Aug-10 315.00 337.80 333.00 335.25 6.43 78,060
533220 Midfield Indus. 04-Aug-10 159.40 284.70 259.00 278.30 74.59 5,687,671
533219 Aster Silicates 28-Jul-10 127.70 61.80 58.95 59.40 -53.48 83,149
533217 Hindustan Media 21-Jul-10 170.00 180.80 177.50 178.50 5.00 1,241
533216 Technofab Engg. 16-Jul-10 265.00 258.00 247.00 253.50 -4.34 15,432
533211 Parabolic Drugs 01-Jul-10 76.00 57.90 56.05 56.60 -25.53 22,277
580001 Stand.Chart.PLC 11-Jun-10 105.00 122.00 118.30 118.95 13.29 85,905
Prev || Next
Top  Back
Feedback  |  Sitemap   |   Disclaimer   |   Privacy Policy   |   Terms & Conditions  |   Do's / Don't   Useful Links : NSE | BSE | SEBI | NSDL | Investor Protection | Hit Count : 23373
For any complaints email us at helpdesk@monarchproject.com SEBI Reg No NSE Cash: INB-230647033 | NSE F&O: INF-230647033 | NSDL DPID - IN303052
© Copyright 2009 All Rights Reserved. MONARCH PROJECT Designed, developed and content provided by C-MOTS Infotech (ISO 9001:2008 certified)