Contact Us   |   Back Office   |  Form Center   |  Download   |   Mail   |   Circuit Filter   |   Careers
  Get Quotes     NAV     NEWS   Go
Helpdesk: +91-079-26666500
care@monarchproject.com
Forthcoming IPOs
Open Issues
Closed Issues
New Listing
Basis Of Allotment
Draft Prospectus
New Issue Monitor
Best Performers
Know IPO's / FAQ's
IPO Performance
IPO Analysis
You Are on :   IPO  |  Closed Issues
Closed Issues
Details of Closed issues such as Company name Open / Close date, offer price, listing price along with issue size.
CompanyIssue TypeIssue Size(Rs.Cr.)Open DateClose DateOffer PriceList Price
Gujarat Pipavav ... (Book Built Portion) 553.85 23-Aug-10 26-Aug-10 46.00 - 0.00 0.00
Prakash Steelage... (Book Built Portion) 68.75 05-Aug-10 10-Aug-10 110.00 - 0.00 118.55
Bajaj Corp Ltd (Book Built Portion) 297 02-Aug-10 05-Aug-10 660.00 - 0.00 730.00
SKS Microfinance... (Book Built Portion) 1628.78 28-Jul-10 02-Aug-10 985.00 - 0.00 1,036.00
Engineers India ... (Book Built Portion) 959.35 27-Jul-10 30-Jul-10 290.00 - 0.00 315.00
Midfield Industr... (Book Built Portion) 59.85 19-Jul-10 21-Jul-10 133.00 - 0.00 159.40
Hindustan Media ... (Book Built Portion) 270 05-Jul-10 07-Jul-10 166.00 - 0.00 170.00
Technofab Engine... (Book Built Portion) 71.66 29-Jun-10 02-Jul-10 240.00 - 0.00 265.00
Aster Silicates ... (Book Built Portion) 53.1 24-Jun-10 28-Jun-10 118.00 - 0.00 127.70
Parabolic Drugs ... (Book Built Portion) 200 14-Jun-10 17-Jun-10 75.00 - 0.00 76.00
Prev || Next
Top  Back
Feedback  |  Sitemap   |   Disclaimer   |   Privacy Policy   |   Terms & Conditions  |   Do's / Don't   Useful Links : NSE | BSE | SEBI | NSDL | Investor Protection | Hit Count : 23374
For any complaints email us at helpdesk@monarchproject.com SEBI Reg No NSE Cash: INB-230647033 | NSE F&O: INF-230647033 | NSDL DPID - IN303052
© Copyright 2009 All Rights Reserved. MONARCH PROJECT Designed, developed and content provided by C-MOTS Infotech (ISO 9001:2008 certified)